PRODUCT

Standard
Face to Face DIN3202 F1
Body Flange Drilling DIN2501 / DIN2533
Test standard API 598

 

数据

Size φD0 φD1 φD2 P.C.D NxφD L T f
DN In
DN15 0.5" 95 45 15 65 4xφ14 130 14 2
 DN20 0.75" 105 58 20 75 4xφ14 150 16 2
 DN25 1" 115 68 25 85 4xφ14 160 16 2
 DN32 1.25" 140 78 32 100 4xφ18 180 18 2
 DN40 1.5" 150 88 40 110 4xφ18 200 18 3
 DN50 2" 165 102 50 125 4xφ18 230 20 3
 DN65 2.5" 185 122 70 145 4xφ18 290 20 3
 DN80 3" 200 138 80 160 8xφ18 310 22 3
 DN100 4" 220 158 100 180 8xφ18 350 24 3
 DN125 5" 250 188 125 210 8xφ18 400 26 3
 DN150 6" 285 212 150 240 8xφ22 480 26 3
 DN200 8" 340 268 200 295 12xφ22 600 30 3
 DN250 10" 405 320 250 355 12xφ26 730 32 3
 DN300 12" 460 378 300 410 12xφ26 850 32 4
 DN350 14" 520 438 350 470 16xφ27 980 36 4
 DN400 16" 580 490 400 525 16xφ30 1100 38 4

性能

Technical Data
Nominal Pressure PN10 / PN16
Working Temperature 0℃~150℃
Suitable Medium Water , Steam , Oils

材质

Material Of Main Parts
No. Part Name Materials
1 Body GG25 / GGG40
2 Bonnet GG25 / GGG40
3 Screen ASTM A582 SS304
4 Screw Plug A3 / SS304
5 ""-Ring NBR / EPDM