PRODUCT

Standard
Body Flange Drilling AS 2129 Table D / Table E
ASME B16.1 Class 125 & ASME B16.42 Class 150
BS 4504   PN10 / PN16
DIN 2501   PN10 / PN16
ISO 7005-2   PN10 / PN16
Inspection standard API 598


Size DN L ΦD0 P.C.D ND
1.5" 40 95 Consult
2" 50 105
2.5" 65 115
3" 80 135
4" 100 135
5" 125 170
6" 150 180
8" 200 195
10" 250 230
12" 300 245
14" 350 265
16" 400 265
18" 450 265
20" 500 265
24" 600 265

Working Pressure:PN10,PN16,PN25
Type Item GD1-XX-10 GD1-XX-16 GD1-XX-25
Working Pressure Mpa (Kg/cm3) 1.0(≈10) 1.6(≈16) 2.5(≈25)
Break Pressure Mpa (Kg/cm3) 3.0(≈30) 4.8(≈48) 7.5(≈75)
Flange 1.0(≈10) 1.6(≈16) 2.5(≈25)
Vacuum Degree mm Hg 650 650 750
Working Temp() -20~115
Deflection Angle 15°
Suitable Medium Air,Compressed Air,Water,Weak,Acid,Oil


Material Of Main Parts
No. Name Material
1 Main Body Rubber
2 Lining Chignon Cord Fabric
3 Frame Stainless Steel Wire
4 Flange Mild Steel